Standard of polyaluminium chloride
Release time:
2024-12-10
Drinking water use Polyaluminium chloride standard GB15892-2020 and water treatment agent Polyaluminium chloride GB/T22627-2022
Polyaluminium chloride standards
Polyaluminium chloride is divided into polyaluminium chloride for potable water and polyaluminium chloride for industrial water treatment. The specific standards are as follows:
1. Polyaluminium chloride for potable water execution standard (GB15892-2020):
Index Name | Index | |
Liquid | Solid | |
Mass fraction of aluminum oxide (Al₂O₃)/% | ≥10.0 | ≥29.0 |
Basicity/% | 45.0~90.0 | |
Density (20℃)/(g/cm³) | ≥1.12 | |
Mass fraction of insoluble matter/% | ≤0.1 | |
pH value (10 g/L aqueous solution) | 3.5~5.0 | |
Mass fraction of iron (Fe)/% | ≤0.2 | |
Mass fraction of arsenic (As)/% | ≤0.0001 | |
Mass fraction of lead (Pb)/% | ≤0.0005 | |
Mass fraction of cadmium (Cd)/% | ≤0.0001 | |
Mass fraction of mercury (Hg)/% | ≤0.00001 | |
Mass fraction of chromium (Cr)/% | ≤0.0005 | |
The mass fractions of insoluble matter, iron, arsenic, lead, cadmium, mercury, and chromium in the listed products are calculated based on an Al₂O₃ content of 10.0%. When the Al₂O₃ content is >10.0%, the actual content should be converted to the proportion of the product with an Al₂O₃ content of 10.0% to calculate the corresponding mass fraction. This product must also meet the requirements of relevant laws, regulations, and mandatory standards.
2. Water treatment agent polyaluminium chloride execution standard (GB/T22627-2022):
Index Name | Index | Experimental Method | |
Liquid | Solid | ||
Mass fraction of aluminum oxide (Al₂O₃)/% ≥ | 8.0 | 28 | / |
Density (20℃)/(g/cm³) ≥ | 1.12 |
| / |
Basicity/% | 20~98 | / | |
Mass fraction of insoluble matter/% ≤ | 0.4 | / | |
pH value (10 g/L aqueous solution) | 3.5~5.0 | / | |
Mass fraction of iron (Fe)/% ≤ | 1.5 | / | |
Mass fraction of ammonia nitrogen (in terms of N)/% ≤ | 0.05 | / | |
Mass fraction of arsenic (As)/% ≤ | 0.0005 | / | |
Mass fraction of lead (Pb)/% ≤ | 0.002 | / | |
Mass fraction of cadmium (Cd)/% ≤ | 0.0005 | / | |
Mass fraction of mercury (Hg)/% ≤ | 0.00005 | / | |
Mass fraction of chromium (Cr)/% ≤ | 0.005 | / | |
The indicators of insoluble matter, iron, ammonia nitrogen, arsenic, lead, cadmium, mercury, and chromium in the listed products are calculated based on an Al₂O₃ mass fraction of 10%. When the Al₂O₃ content ≠10%, the actual content should be converted to the proportion of the product with an Al₂O₃ content of 10% to calculate the corresponding mass fraction.
Tag:
recommend News